VW tires on sale this month!

Sales@Gearworksmfg.com

HOME

VW TIRES

SEARCH OUR SITE

ACCESSORIES

HUB RINGS

INNERTUBES

LUG NUTS

STAINLESS STEEL SIMULATORS

WHEEL INSTALL KITS

WHEEL LOCKS & CAP LOCKS

WHEEL STUDS & WASHERS

AUTO TIRES

FEDERAL TIRES

FUZION TIRES

GEOSTAR TIRES

NANKANG TIRES

RADIAL WHITEWALL TIRES

SIGMA TIRES

YOKOHAMA

WHITEWALL TIRES

MICKEY THOMPSON

ABOUT TIRES

ATV TIRES

NANKANG/NANCO

CARLISLE ATV TIRES

KENDA/MAXXIS

MOTOSPORT ALLOYS WHEELS

ITP TIRES/WHEELS

ATV TIRE KITS

BILLET WHEEL ADAPTERS

BOLT PATTERN GUIDE

BRAKES

STANDARD DISC BRAKE KITS

HI PERF DISC BRAKE KITS

POWER BRAKE UNITS

BOOSTER CONVERSION KITS

POWER BRAKE BOOSTERS

MASTER CYLINDERS

PROPORTIONING VALVES

SPINDLES

BRAKE ROTORS

STEERING & SUSPENTION

CALIPERS & HOSES

WATER PUMPS & ALTERNATORS

PEDALS & BRACKETS

CUSTOM WHEELS

AUDI WHEEL REPLICAS

BACCARAT WHEELS

BMW WHEEL REPLICAS

CADILLAC WHEEL REPLICAS

CORVETTE REPLICAS WHEELS

DETATA WHEELS

DIP WHEELS

DODGE WHEEL REPLICAS

FORD WHEEL REPLICAS

FORTE' WHEELS

MERCEDES WHEEL REPLICAS

MUSTANG REPLICA WHEELS

O.E. CONCEPTS WHEELS

ROZZI WHEELS

SACCHI WHEELS

SENDEL WHEELS

URBAN RACING WHEELS

VAGARE' LUXURY WHEELS

FORKLIFT/INDUSTRIAL

GOLF CART

GOLF CART TIRES

GOLF CART WHEELS

GOLF CART TIRE WHEEL ASSY

LAWN TIRES

CARLISLE BIG BITERS

CARLISLE GRIPPING/SMOOTH

CARLISLE LAWN TIRES

NANCO LAWN TIRES

LIGHT TRUCK

BIAS LIGHT TRUCK

SIGMA LT.TRUCK

HERCULES LT. TRUCK TIRES

FEDERAL LT. TRUCK

TRAILER

CARLISLE TRAILER TIRES

DENMAN TRAILER TIRES

HERCULES TRAILER TIRES

NANCO TRAILER TIRES

TIRE/WHEEL ASSY.

LOW PLATFORM TRAILER

TRAILER WHEELS

TRAILER WHEEL CENTER CAPS

TRAILER TIRE INFO

WHAT'S HOT

WINTER/SNOW TIRES

RETURN POLICY

LINKS

PROJECTS

93 Chevy Pickup

74 BMW 2002

62 Ford Econoline

52 Chevy DeLuxe

Please email us for availability
sales@gearworksmfg.com


Gearworks carries the full line of Sigma tires, Sigma offers replacement tires for cars, SUV's, and Light trucks. Click the pages above for NS/Nankang, Geostar, Fuzion, and Mastercraft tires.

Sigma® Tires
Sigma® tires are distributed by TBC's Private Brands Division. TBC's Private Brands Division is the largest marketer of private brand tires in North America. In recent private brand tire surveys, Independent Tire Dealers rated TBC Private Brands Division products number one in six of the categories surveyed including Product Availability, Line Coverage, Delivery, Product Innovation and Best Overall Brand.
  Sigma® brand tires are manufactured to exacting manufacturing standards. They are second to none in the industry including the "majors". With Sigma® tires, today's Independent Tire Dealers have the opportunity to offer superior value vs. the comparable brand name competition - and to receive margins the brand names just can't match.

  When it comes to more value for your tire dollar, you can't beat Sigma. Thanks to our multiple sourcing capabilities, Sigma can keep manufacturing costs in line and pass the savings along to you. The quality tires on this site are all prime examples.

  You'll find a Sigma tire in the size and style to fit whatever you drive. The quality is comparable to major advertised brand selections, but you'll pay significantly less. And Sigma tires are backed with some of the finest warranties in the business. You'll find our printed warranty information, along with informative product literature wherever Sigma tires are sold. 

Sigma® Tires
Your Formula for Exceptional Value and Ride.


Supreme TR (T,S)    
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
60/65/70 440 A B
50 440 A C

  • Excellent Handling
  • All Season Tread Design
  • Outline White and Black Letter Design
  • T-Performance Rated
  • S-Performance Rated (50 Series)


SIGMA SUPREME TR
CLICK TO ENLARGE
QTY:
SupremeTRTS


Article No.
Size
Rim Width Side Wall Tread Depth Overall Width Overall Diam.  Weight Price
Each 
6Q-13 P205/60R13 86T 6.0 OWL 11 7.86 22.75  17  $59.73
7M-35 P185/70R14 87T 5.5 OWL 11 7.35 24.27  18  $56.03
7M-38 P195/70R14 90T 6.0 OWL 11 7.84 24.75  19  $57.99
7M-39 P205/70R14 93T 6.0 OWL 11 8.21 25.30  21  $61.96
7M-47 P215/70R14 96T 6.5 OWL 11 8.66 25.76  22  $64.60
7M-60 P225/70R14 98T 6.5 OWL 11 8.92 26.27  24  $69.59
6Q-33 P185/60R14 82T 5.5 BLK 11 7.15 22.80  16  $55.48
6Q-35 P195/60R14 85T 6.0 BLK 11 7.62 23.28  18  $57.53
6Q-38 P215/60R14 91T 6.5 OWL 11 8.42 24.16  20  $65.24
6Q-39 P225/60R14 94T 6.5 OWL 11 8.70 24.57  22  $68.24
6Q-47 P235/60R14 96T 7.0 OWL 11 9.11 25.06  24  $70.71
6Q-60 P245/60R14 98T 7.0 OWL 11 9.41 25.50  25  $75.30
7M-33 P215/70R15 97T 6.5 OWL 11 8.71 26.71  23  $66.40
7M-45 P225/70R15 100T 6.5 OWL 11 8.71 27.37  25  $68.69
7M-49 P235/70R15 102T 7.0 OWL 11 9.46 27.90  27  $73.44
7M-64 P255/70R15 108T 7.5 OWL 11 10.40 28.95  29  $78.90
6Q-68 215/65R15 95T 6.5 OWL 11 8.38 26.00  22  $68.22
6Q-41 P195/60R15 87T 6.0 BLK 11 7.60 24.30  19  $59.49
6Q-43 P205/60R15 90T 6.0 BLK 11 7.83 24.73  20  $61.40
6Q-44 P215/60R15 93T 6.5 BLK 11 8.44 25.16  21  $65.33
6Q-46 P225/60R15 95T 6.5 BLK 11 8.63 25.67  23  $68.55
6Q-45 P235/60R15 98T 7.0 OWL 11 9.15 26.11  25  $72.98
6Q-51 P245/60R15 100T 7.0 OWL 11 9.47 26.50  26  $78.30
6Q-49 P255/60R15 102T 7.5 OWL 11 9.73 27.01  28  $80.50
6Q-64 P275/60R15 107T 8.0 OWL 11 10.70 28.06  31  $81.67
7J-06 P195/50R15 81S 6.0 BLK 11 7.64 22.78  18  $69.64
7J-11 P205/50R15 84S 6.5 BLK 11 8.18 23.15  19  $74.97
7J-13 P225/50R15 90S 7.0 BLK 11 8.94 23.90  22  $80.60
7J-46 P265/50R15 99S 8.5 OWL 11 10.51 25.63  27  $90.55
7J-74 P295/50R15 105S 9.5 OWL 11 11.77 26.80  31  $93.26
U6-59 P235/55R16 96T 7.5 BLK 10 9.7 26.20  24  $91.55

----------------------------------


Regent® Touring SR/TR/HR/VR (V,H,T,S)    
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
V 400 A A
H 500 A B
T 620 A B
S 560 A B
 
NOTE: This line contains in-stock discontinued tires that may be available at a discounted rate.
(Available discontinued tires displayed in red)

  • All Season Traction
  • Steel Radial Performance
  • S, T, H, V Performance Rated
  • W&M - Free Replacement 1st 50% Treadwear
  • Advanced Rubber Compounds
  • Ventless & Segmented Mold Construction
  • 60,000 Mile / 60 Month Mileage on H and V Rated Sizes.
  • 70,000 Miles / 60 Month Mileage Warranty on S & T Rated Sizes.

QTY:
RegentTouring


Article No. Size Rim Width Load Range Side Wall Tread Depth Overall Width Overall Diam. Weight  Price
Each 
8Q-38 P185/75R14 89S 5.0 SL .65 11 7.40 24.97  19  $53.88
8Q-39 P195/75R14 92S 5.5 SL .65 11 7.90 25.50  20  $56.00
8Q-47 P205/75R14 95S 5.5 SL .65 11 8.15 26.15  21  $57.84
9M-21 P175/70R14 84S 5.0 SL .50 11 6.89 23.68  16  $56.56
9M-35 P185/70R14 87S 5.5 SL .65 11 7.40 24.23  17  $55.51
9M-38 P195/70R14 90S 6.0 SL .65 11 7.80 24.78  18  $57.73
9M-39 P205/70R14 93S 6.0 SL .65 11 8.11 25.28  20   $58.90
9M-47 P215/70R14 96S 6.5 SL .65 11 8.58 25.78  22  $77.22
9M-61 P175/65R14 81S 5.0 SL BLK 11 6.85 22.95  16.0  $54.78
7E-13 185/65R14 86T 5.5 SL BLK 11 5.80 23.46  18.0  $59.94
9D-35 P195/60R14 85S 6.0 SL BLK 10 7.82 23.15  20.0  $56.39
8Q-34 P205/75R15 97S 5.5 SL .75 11 8.15 27.15  22.0  $60.62
8Q-45 P215/75R15 100S 6.0 SL .75 11 8.70 27.80  25.0  $62.39
8Q-49 P225/75R15 102S 6.0 SL .75 11 8.95 28.30  26.0  $67.92
8Q-64 P235/75R15 105S 6.0 SL .75 11 8.95 28.30  28.0  $68.44
8Q-6C P235/75R15 108S 6.5 XL .75 11 9.40 28.85  30.0  $79.75
9M-2W P205/705R15 95S 6.0 SL .75 11 8.11 26.28  21.0  $62.52
R6-29* 205/70R15 96T 6.0 - BLK 10 8.25 26.35  22.2  $64.14
9M-33 P215/70R15 97S 6.5 SL .75 11 8.58 26.78  22.0  $65.75
R6-33* 215/70R15 98T 6.5 - BLK 10 8.70 26.90  25.5  $65.80
9M-45 P225/70R15 100S 6.5 SL .75 11 8.90 27.27  25.0  $71.15
9M-27 P185/65R15 86T 5.5 SL BLK 11 7.35 24.40  18.2  $57.81
9M-28 P195/65R15 89S 6.0 SL BLK 11 7.80 24.90  19.0  $58.84
9M-44 P205/65R15 92S 6.0 SL BLK 11 8.16 25.37  20.0  $60.09
9M-65 P215/65R15 95S 6.5 SL BLK 11 8.65 25.95  22.0  $61.94
R6-73* 185/60R15 84T 5.5 SL BLK 11 7.45 23.75  18.0  $62.50
7E-41 195/60R15 88T 6.0 SL BLK 11 6.25 24.21  19.0  $61.84
7E-43 205/60R15 91T 6.0 SL BLK 11 6.50 24.69  20.0  $63.94
7E-44 215/60R15 94T 6.5 SL BLK 11 6.87 25.16  22.0  $71.68
J3-27* 195/55R15 85V 6.0 - BLK 11 7.90 23.40  17.3  $88.22
9M-37 P205/55R15 87S 6.5 SL BLK 11 8.30 23.80  21.0  $71.60
7E-54 205/65R16 95T 6.00 SL BLK 11 8.30 26.39  24.0  $82.08
9M-55 215/65R16 98T 6.5 SL BLK 11 8.65 26.95  25.0  $69.86
6C-43 205/60R16 92H 6.0 SL BLK 11 6.74 25.65  23.0  $79.52
7E-48 215/60R16 95T 6.5 SL BLK 11 6.87 26.14  24.0  $73.55
7E-52 225/60R16 98T 6.5 SL BLK 11 7.09 26.61  25.0  $79.74
AY-52* 225/60R16 98T 6.5 - 0.40 11 8.70 26.15  25.0  $90.12
6C-56 235/60R16 100H 7.0 SL BLK 11 7.75 27.10  28.0  $90.06
7E-55 205/55R16 91T 6.5 SL BLK 11 6.99 24.88  22.0  $80.61
6F-57 215/55R16 93H 7.0 SL BLK 11 7.57 25.27  23.0  $101.33
6F-42 225/55R16 95H 7.0 SL BLK 11 7.79 25.77  26.0  $107.32
AY-55* 225/60R17 99T 6.5 - BLK 11 8.98 27.64  26.0  $114.10
6F-71 215/55R17 VR 7.0 SL BLK - 9.46 26.31  26.5  $118.30
7E-88 225/55R17 97T 7.0 SL BLK 11 7.40 26.76  27.0  $106.66
6F-89 235/55R17 99H 7.5 SL BLK 11 8.21 27.15  29.0  $114.89
6F-85 215/50R17 91V 7.0 SL BLK 11 7.57 25.46 25.0  $106.37
R6-85* 215/50R17 91H 7.0 SL BLK 11 8.90 25.50  23.0  $99.20
J3-66* 225/50R17 94V 7.0 SL BLK 11 9.20 25.90  24.0  $126.27
J3-69* 235/50R17 96V 7.5 SL BLK 11 9.65 26.30  25.0  $131.03

---------------------------------


Shadow (T,S,R)    
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
ALL 440 A B
Metric "T" Rated 360 A B
 
NOTE: This line contains in-stock discontinued tires that may be available at a discounted rate.
(Available discontinued tires displayed in red)

  • All Season Traction
  • 50,000 Mile Dealer Warranty Available
  • Value Priced
  • Steel Radial Performance

QTY:
Shadow


9P-21 P175/70R14 84S 5.0 SL BLK 10 6.89 23.18  15.0  $50.08
9P-35 P185/70R14 87S 5.5 SL .65 10 7.40 24.23  17.0  $49.31
V2-41* P195/70R14 6.0 SL 0.65 10 7.80 24.78  18.0  $53.60
9P-39 P205/70R14 93S 6.0 SL .65 10 8.11 25.28  18.0  $53.94
9P-47 P215/70R14 96S 6.5 SL .65 10 8.58 25.78  20.0  $58.77
9P-61 P175/65R14 81S 5.0 SL BLK 10 6.85 22.90  15.0  $50.74
9P-62 P185/65R14 85S 5.5 SL BLK 10 7.35 23.35  16.0  $53.12
9P-18 P195/65R14 6.0 SL BLK 10 7.80 23.90  17.0  $60.03
9P-29 P205/70R15 95S 6.0 SL .75 10 8.11 26.28  20.0  $57.51
9P-2B P205/70R15 95S 6.0 SL BLK 10 8.11 26.28  19.0  $53.31
9P-33 P215/70R15 97S 6.5 SL .75 10 8.58 26.78  21.0  $60.62
9P-28 P195/65R15 89S 6.0 SL BLK 10 7.80 24.90  18.7  $55.18
9P-30 P205/65R15 92S 6.0 SL BLK 10 8.10 25.25  19.0  $57.19
9P-65 P215/65R15 95S 6.5 SL BLK 10 8.65 25.88  22.0  $60.48
7L-29 P215/60R16 94S 6.5 SL BLK 10 8.65 26.10  22.5  $64.60
7L-52 P225/60R16 97S 6.5 SL BLK 10 8.65 26.52  23.8  $70.89
7L-37 P205/55R16 89S 6.5 SL BLK 10 8.65 24.75  21.2  $73.14

----------------------------------


Tempest®   
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
ALL 340 B B

  • M&S Rated
  • Steel Radial Performance
  • Reasonably Priced

QTY:
Tempest


Article No. Size Rim Width Load Range Side Wall Tread Depth Overall Width Overall Diam Weight  Price
Each 
7T-06 P155/80R13 4.5 SL .50 9 6.10 22.75  12.0  $39.61
7T-11 P165/80R13 4.5 SL .50 10 6.45 23.30  14.0  $40.11
7T-13 P175/80R13 5.0 SL .50 10 6.85 24.00  15.0  $40.81
7T-15 P185/80R13 5.0 SL .50 10 7.20 24.50  16.0  $42.60
7T-38 P185/75R14 5.0 SL .65 10 7.20 24.80  17.0  $42.91
7T-39 P195/75R14 5.5 SL .65 10 7.60 25.40  17.0  $43.68
7T-47 P205/75R14 5.5 SL .65 11 7.95 25.95  19.0  $46.06
7Y-39 P205/70R14 6.0 SL .65 10 8.11 25.28  19.4  $53.85
7Y-47* P215/70R14 6.5 SL .65 10 8.58 25.78  20.7  $55.89
7Y-61* P175/65R14 5.0 SL BLK 10 6.85 22.90  15.7  $49.32
7Y-62* P185/65R14 5.5 SL BLK 10 7.35 23.35  16.9  $50.44
7T-34 P205/75R15 5.5 SL .75 11 7.95 26.95  20.0  $48.45
7T-45 P215/75R15 6.0 SL .75 11 8.40 27.75  22.0  $49.79
7T-49 P225/75R15 6.0 SL .75 11 8.70 28.05  23.0  $52.48
7T-64 P235/75R15 6.5 SL .75 11 9.10 28.65  25.0  $53.71 
7Y-29* P205/70R15 6.0 SL .75 10 8.11 26.68  19.8  $53.59
7Y-33* P215/70R15 6.5 SL .75 10 8.58 26.78  22.0  $56.77
7Y-44* P205/65R15 6.0 SL BLK 10 8.16 25.25  19.5  $53.35

----------------------------------


Visit the manufacturer of products on this page.
CLICK ON THE LOGO BELOW


CONTACT US AT
GEARWORKS MFG.
50W620 RAMM RD.
MAPLE PARK, IL.
815-895-0244
SALES@GEARWORKSMFG.COM