Tire and wheel accessories

If it has wheels, we have tires for it

HOME

VW TIRES

SEARCH OUR SITE

ACCESSORIES

HUB RINGS

INNERTUBES

LUG NUTS

STAINLESS STEEL SIMULATORS

WHEEL INSTALL KITS

WHEEL LOCKS & CAP LOCKS

WHEEL STUDS & WASHERS

AUTO TIRES

FUZION TIRES

GEOSTAR TIRES

NANKANG TIRES

RADIAL WHITEWALL TIRES

YOKOHAMA

WHITEWALL TIRES

MICKEY THOMPSON

ABOUT TIRES

ATV TIRES

NANKANG/NANCO

CARLISLE ATV TIRES

KENDA/MAXXIS

MOTOSPORT ALLOYS WHEELS

ITP TIRES/WHEELS

ATV TIRE KITS

BILLET WHEEL ADAPTERS

BOLT PATTERN GUIDE

BRAKES

STANDARD DISC BRAKE KITS

HI PERF DISC BRAKE KITS

POWER BRAKE UNITS

BOOSTER CONVERSION KITS

POWER BRAKE BOOSTERS

MASTER CYLINDERS

PROPORTIONING VALVES

SPINDLES

BRAKE ROTORS

STEERING & SUSPENTION

CALIPERS & HOSES

WATER PUMPS & ALTERNATORS

PEDALS & BRACKETS

CUSTOM WHEELS

AUDI WHEEL REPLICAS

BACCARAT WHEELS

BMW WHEEL REPLICAS

CADILLAC WHEEL REPLICAS

CORVETTE REPLICAS WHEELS

DIP WHEELS

DODGE WHEEL REPLICAS

FORD WHEEL REPLICAS

FORTE' WHEELS

MERCEDES WHEEL REPLICAS

MUSTANG REPLICA WHEELS

SACCHI WHEELS

SENDEL WHEELS

VAGARE' LUXURY WHEELS

FORKLIFT/INDUSTRIAL

GOLF CART

GOLF CART TIRES

GOLF CART WHEELS

GOLF CART TIRE WHEEL ASSY

LAWN TIRES

CARLISLE BIG BITERS

CARLISLE GRIPPING/SMOOTH

CARLISLE LAWN TIRES

NANCO LAWN TIRES

LIGHT TRUCK

BIAS LIGHT TRUCK

HERCULES LT. TRUCK TIRES

FEDERAL LT. TRUCK

TRAILER

CARLISLE TRAILER TIRES

DENMAN TRAILER TIRES

HERCULES TRAILER TIRES

NANCO TRAILER TIRES

TIRE/WHEEL ASSY.

LOW PLATFORM TRAILER

TRAILER WHEELS

TRAILER WHEEL CENTER CAPS

TRAILER TIRE INFO

WHAT'S HOT

WINTER/SNOW TIRES

RETURN POLICY

LINKS

PROJECTS

93 Chevy Pickup

74 BMW 2002

62 Ford Econoline

52 Chevy DeLuxe

  GEARWORKS HAS THE FULL LINE OF RIMS FROM FORTE, NS RACING, SENDEL, DETATA, ROZZI, URBAN RACING, AND VAGARE. 
  SEE WHAT YOUR WHEELS WILL LOOK LIKE ON YOUR CAR OR TRUCK BEFORE YOU BUY THEM, CLICK ON THE WHEEL APPLICATION GUIDE TO GET THE LOOK AND FIT YOU WANT.


CLICK ABOVE FOR WHEEL APPLICATION GUIDE
Forte F-6 Blunt

17x8 $560 set of 4
18x8 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF6Blunt



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
17X8 5/107.95-5/115 +40 73.1 1,850  $560.00
17X8 5/114.3-5/110 +40 73.1 1,850  $560.00
17X8 5/120-5/112 +35 74.1 1,850  $560.00
17X8 5/114.3-5/127 +35 73.1 1,850  $560.00
17X8 5/115- 5/120.65 +15 74.1 1,850  $560.00
17X8 6/139.7 +20 108.0 1,850  $560.00
17X8 5/139.7-5/127 +15 87.1 1,850  $560.00
17X8 5/135-5/127 +15 87.1 1,850  $560.00
17X8 6/135-6/139.7 +31 86.9 1,850  $560.00
18X8 5/107.95-5/115 +40 73.1 2,100  $645.00
18X8 5/114.3-5/110 +40 73.1 2,100  $645.00
18X8 5/120-5/112 +35 74.1 2,100  $645.00
18X8 5/114.3-5/127 +35 73.1 2,100  $645.00
18X8 5/115-5/120.65 +15 74.1 2,100  $645.00
18X8 6/139.7 +20 108.0 2,100  $645.00
18X8 5/139.7-5/127 +15 87.1 2,100  $645.00
18X8 5/135-5/127 +15 87.1 2,100  $645.00
18X8 6/135-6/139.7 +31 86.9 2,100  $645.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/110-5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F-7 Wyck'ed
Chrome

20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF7WyckedChrome


Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100   $810.00
20X8.5 5/110-5/115 +35 73.1 2,100   $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100   $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100   $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100   $810.00
20X8.5 6/139.7 +20 108.0 2,100   $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100   $810.00
20X8.5 5/135-5/127 +15 87.1 2,100   $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100   $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 74.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F-7 Klutch
Black/Mirror

20x8.5 $615 set of 4
22x9.5 $780 set of 4

QTY:
ForteF7KlutchBlackMirror



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100  $615.00
20X8.5 5/110-5/115 +35 73.1 2,100  $615.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $615.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $615.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $615.00
20X8.5 6/139.7 +20 108.0 2,100  $615.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $615.00
20X8.5 5/135-5/127 +15 87.1 2,100  $615.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $615.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $780.00
22X9.5 5/114.3-5/127 +35 74.1 2,500  $780.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $780.00
22X9.5 6/139.7 +20 108.0 2,500  $780.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $780.00
22X9.5 5/135-5/127 +15 87.1 2,500  $780.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $780.00

--------------------------------


Forte F8 Big Swell
Chrome

18x8 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF8BigSwellChrome



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X8 5/107.95-5/115 +40 73.1 2,100  $645.00
18X8 5/114.3-5/110 +40 73.1 2,100  $645.00
18X8 5/120-5/112 +35 74.1 2,100  $645.00
18X8 5/114.3-5/127 +35 73.1 2,100  $645.00
18X8 5/115-5/120.65 +15 74.1 2,100  $645.00
18X8 6/139.7 +20 108.0 2,100  $645.00
18X8 5/139.7-5/127 +15 87.1 2,100  $645.00
18X8 5/135-5/127 +15 87.1 2,100  $645.00
18X8 6/135-6/139.7 +31 86.9 2,100  $645.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/110-5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F8 Spike
Black/Mirror

18x8 $498 set of 4
20x8.5 $610 set of 4
22x9.5 $775 set of 4

QTY:
ForteF8SpikeBlackMirror



Size Bolt Circle Off Set Center Bore Load Rating Set of 4 
18X8 5/107.95-5/115 +40 73.1 2,100  $498.00
18X8 5/114.3-5/110 +40 73.1 2,100  $498.00
18X8 5/120-5/112 +35 74.1 2,100  $498.00
18X8 5/114.3-5/127 +35 73.1 2,100  $498.00
18X8 5/115-5/120.65 +15 74.1 2,100  $498.00
18X8 6/139.7 +20 108.0 2,100  $498.00
18X8 5/139.7-5/127 +15 87.1 2,100  $498.00
18X8 5/135-5/127 +15 87.1 2,100  $498.00
18X8 6/135-6/139.7 +31 86.9 2,100  $498.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $610.00
20X8.5 5/110-5/115 +35 73.1 2,100  $610.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $610.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $610.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $610.00
20X8.5 6/139.7 +20 108.0 2,100  $610.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $610.00
20X8.5 5/135-5/127 +15 87.1 2,100  $610.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $610.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $775.00
22X9.5 5/114.3-5/127 +35 73.1 2,500  $775.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $775.00
22X9.5 6/139.7 +20 108.0 2,500  $775.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $775.00
22X9.5 5/135-5/127 +15 87.1 2,500  $775.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $775.00

--------------------------------


Forte F9 Lock Down
Chrome

20x8.5 $810 set of 4
22x9.5 $1035 set of 4

 
Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/110-5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00
24X9.5 5/114.3-5/120.65 +35 73.1 2,500  
24X9.5 5/115-5/120.65 +15 74.1 2,500  
24X9.5 6/139.7 +20 108.0 2,500  
24X9.5 5/139.7-5/127 +15 87.1 2,500  
24X9.5 5/135-5/127 +15 87.1 2,500  
24X9.5 6/135-6/139.7 +31 86.9 2,500  
26X9.5 5/114.3-5/120.65 +35 73.1 2,500  
26X9.5 5/115-5/120.65 +15 74.1 2,500  
26X9.5 6/139.7 +20 108.0 2,500  
26X9.5 5/139.7-5/127 +15 87.1 2,500  
26X9.5 5/135-5/127 +15 87.1 2,500  
26X9.5 6/135-6/139.7 +31 86.9 2,500  

--------------------------------


Forte F10 McQueen
Chrome

18x8 $645 set of 4
20x8.5 $810 set of 4
22x8.5 $1035 set of 4

QTY:
ForteF10McQueenChrome



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X8 5/120 +45 74.1 1,580  $645.00
18X8 5/112 +45 66.6 1,580  $645.00
18X8 5/114.3 +45 73.1 1,580  $645.00
18X8 5/100 +45 73.1 1,580  $645.00
18X8 5/110 +45 65.3 1,580  $645.00
18X8 5/115 +45 73.1 1,580  $645.00
18X8 5/115 +15 71.7 1,580  $645.00
20X8.5 5/120 +40 74.1 2,100  $810.00
20X8.5 5/112 +40 66.6 2,100  $810.00
20X8.5 5/120 +15 74.1 2,100  $810.00
20X8.5 5/114.3 +40 73.1 2,100  $810.00
20X8.5 5/110 +40 65.3 2,100  $810.00
20X8.5 5/115 +40 73.1 2,100  $810.00
20X8.5 5/115 +15 71.7 2,100  $810.00
22X8.5 5/112 +35 66.6 2,500  $1,035.00
22X8.5 5/120 +15 74.1 2,500  $1,035.00
22X8.5 5/114.3 +35 73.1 2,500  $1,035.00
22X8.5 5/120 +35 73.1 2,500  $1,035.00
22X8.5 5/115 +35 73.1 2,500  $1,035.00
22X8.5 5/115 +15 73.1 2,500 $1,035.00 

--------------------------------


Forte F10 Tweaker
Black/Mirror

18x8 $645 set of 4
20x8.5 $810 set of 4
22x8.5 $1035 set of 4

QTY:
ForteF10TweakerBlackMirror



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X8 5/120 +45 74.1 1,580  $645.00
18X8 5/112 +45 66.6 1,580  $645.00
18X8 5/114.3 +45 73.1 1,580  $645.00
18X8 5/100 +45 73.1 1,580  $645.00
18X8 5/110 +45 65.3 1,580  $645.00
18X8 5/115 +45 73.1 1,580  $645.00
18X8 5/115 +15 71.7 1,580  $645.00
20X8.5 5/120 +40 74.1 2,100  $810.00
20X8.5 5/112 +40 66.6 2,100  $810.00
20X8.5 5/120 +15 74.1 2,100  $810.00
20X8.5 5/114.3 +40 73.1 2,100  $810.00
20X8.5 5/110 +40 65.3 2,100  $810.00
20X8.5 5/115 +40 73.1 2,100  $810.00
20X8.5 5/115 +15 71.7 2,100  $810.00
22X8.5 5/112 +35 66.6 2,500  $1,035.00
22X8.5 5/120 +15 74.1 2,500  $1,035.00
22X8.5 5/114.3 +35 73.1 2,500  $1,035.00
22X8.5 5/120 +35 73.1 2,500  $1,035.00
22X8.5 5/115 +35 73.1 2,500  $1,035.00
22X8.5 5/115 +15 73.1 2,500  $1,035.00

--------------------------------


Forte F11 Smooth
Chrome

20x9 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF11SmoothChrome



Size Bolt Circle Off Set Center Bore Load Rating Set of 4 
20X9 6/135 +35 86.9 2,100  $810.00
20X9 6/139.7 +15 78.1 2,100  $810.00
20X9 6/139.7 +35 78.1 2,100  $810.00
22X9.5 6/135 +35 86.9 2,500  $1,035.00
22X9.5 6/139.7 +15 78.1 2,500  $1,035.00
22X9.5 6/139.7 +35 78.1 2,500  $1,035.00

--------------------------------


Forte F5 Black Russ
Black/Mirror 

17x8 $560 set of 4
18x7.5 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF5BlackRussBlackMirror


 

Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X7.5 4/100-4/114.3 +40 67.1 1,580  $645.00
18X7.5 5/100-5/115 +40 73.1 1,580  $645.00
18X7.5 5/114.3-5/107.95 +40 73.1 1,580  $645.00
18X7.5 5/120.65-5/112 +35 73.1 1,580  $645.00
18X7.5 5/115-5/120.65 +20 73.1 1,580  $645.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/115-5/107.95 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 73.1 2,100  $810.00
20X8.5 6/135-6/127 +35 86.9 2,100  $810.00
20X8.5 6/139.7 +15 78.1 2,100  $810.00
20X8.5 5/139.7-5/127 +15 78.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 73.1 2,500  $1,035.00
22X9.5 6/135-6/127 +35 86.9 2,500  $1,035.00
22X9.5 6/139.7 +15 78.1 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500 $1,035.00 


--------------------------------


Forte F3 Signs
Black/Mirror

20x8.5 $810 set of 4
22x9.5 $1035 set of 4
24x9.5 $1445 set of 4

QTY:
ForteF3SignsBlackMirror


 

Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/115-5/108 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 73.1 2,100  $810.00
20X8.5 6/135-6/127 +35 87.1 2,100  $810.00
20X8.5 6/139.7 +28 100.3 2,100  $810.00
20X8.5 6/139.7 +15 78.1 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/127-5/135 +15 87.1 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 73.1 2,500  $1,035.00
22X9.5 6/135-6/127 +35 86.9 2,500  $1,035.00
22X9.5 6/139.7 +15 78.1 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500 $1,035.00 


--------------------------------


Forte F15 Miami
Black/Mirror 

18x7.5 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4
24x9.5 $1560 set of 4

QTY:
ForteF15MiamiBlackMirror


Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X7.5 4/100 - 4/114.3 +40 67.1 1,580  $645.00
18X7.5 5/110 - 5/115 +40 73.1 1,580  $645.00
18X7.5 5/114.3 - 5/107.95 +40 73.1 1,580  $645.00
18X7.5 5/120.65 - 5/112 +35 73.1 1,580  $645.00
18X7.5 5/115 - 5/120.65 +20 74.1 1,580  $645.00
20X8.5 5/114.3 - 5/112 +35 73.1 2,100  $810.00
20X8.5 5/110 - 5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3 - 5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115 - 5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/135 - 6/127 +35 86.9 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 6/139.7 - 6/114.3 +20 78.1 2,100  $810.00
20X8.5 5/139.7 - 5/127 +15 87.1 2,100  $810.00
20X8.5 5/135 - 5/127 +15 87.1 2,100  $810.00
22X9.5 5/114.3 - 5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/115 - 5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/135 - 6/127 +35 86.9 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 6/139.7 - 6/114.3 +20 78.1 2,500  $1,035.00
22X9.5 5/139.7 - 5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135 - 5/127 +15 87.1 2,500  $1,035.00

--------------------------------


FORTE' LIMITED WARRANTY

FORTE warrants to the original wheel purchaser that its aluminum wheels will be free from defects in materials and workmanship, under normal and reasonable use, and free from structural defects in material and workmanship for the lifetime of the products. This warranty is limited to the repair or replacement, at FORTE's option, without charge except for transportation, for any product that is found to be defective in material or workmanship based on our sole opinion.

Chrome plating and clear coat finishes are warranted against peeling, cracking, and cosmetic flaws due to defects in material and workmanship for a period of 1 year from original date of purchase. Wheels will either be repaired or replaced, at FORTE's option, if such product is deemed to be defective due to such causes.

Warranties are only valid for wheels purchased in the United States. Wheels must be returned to an authorized dealer from whom the wheel was purchased, freight prepaid, with original proof of purchase and a return goods authorization number from FORTE.


Visit the manufacturer of products on this page.
CLICK ON THE LOGO BELOW


CONTACT US AT
GEARWORKS MFG.
50W620 RAMM RD.
MAPLE PARK, IL.
60151
815-895-0244
SALES@GEARWORKSMFG.COM