815-895-0244

sales@Gearworksmfg.com

HOME

SEARCH OUR SITE

AUTO TIRES

NANKANG TIRES

FEDERAL TIRES

SIGMA TIRES

GEOSTAR TIRES

YOKOHAMA

FUZION TIRES

MICKEY THOMPSON

WHITEWALL TIRES

RADIAL WHITEWALL TIRES

ABOUT TIRES

LIGHT TRUCK

BIAS LIGHT TRUCK

SIGMA LT.TRUCK

HERCULES LT. TRUCK TIRES

FEDERAL LT. TRUCK

CUSTOM WHEELS

FORTE' WHEELS

SENDEL WHEELS

VAGARE' LUXURY WHEELS

ROZZI WHEELS

DETATA WHEELS

URBAN RACING WHEELS

BACCARAT WHEELS

DIP WHEELS

SACCHI WHEELS

O.E. CONCEPTS WHEELS

TRAILER

TIRE/WHEEL ASSY.

NANCO TRAILER TIRES

HERCULES TRAILER TIRES

DENMAN TRAILER TIRES

CARLISLE TRAILER TIRES

LOW PLATFORM TRAILER

TRAILER WHEELS

TRAILER TIRE INFO

LAWN TIRES

NANCO LAWN TIRES

CARLISLE LAWN TIRES

CARLISLE GRIPPING/SMOOTH

CARLISLE BIG BITERS

ATV TIRES

NANKANG/NANCO

CARLISLE ATV TIRES

KENDA/MAXXIS

ITP TIRES/WHEELS

ATV TIRE KITS

MOTOSPORT ALLOYS WHEELS

GOLF CART TIRES

GOLF CART TIRE WHEEL ASSY

GOLF CART WHEELS

BILLET WHEEL ADAPTERS

BRAKES

STANDARD DISC BRAKE KITS

HI PERF DISC BRAKE KITS

POWER BRAKE UNITS

BOOSTER CONVERSION KITS

POWER BRAKE BOOSTERS

MASTER CYLINDERS

PROPORTIONING VALVES

SPINDLES

BRAKE ROTORS

STEERING & SUSPENTION

CALIPERS & HOSES

WATER PUMPS & ALTERNATORS

PEDALS & BRACKETS

WINTER/SNOW TIRES

ACCESSORIES

WHEEL INSTALL KITS

LUG NUTS

WHEEL STUDS & WASHERS

WHEEL LOCKS & CAP LOCKS

HUB COVERS

HUB RINGS

STAINLESS STEEL SIMULATORS

INNERTUBES

WHAT'S HOT

BOLT PATTERN GUIDE

RETURN POLICY

  GEARWORKS HAS THE FULL LINE OF RIMS FROM FORTE, NS RACING, SENDEL, DETATA, ROZZI, URBAN RACING, AND VAGARE. 
  SEE WHAT YOUR WHEELS WILL LOOK LIKE ON YOUR CAR OR TRUCK BEFORE YOU BUY THEM, CLICK ON THE WHEEL APPLICATION GUIDE TO GET THE LOOK AND FIT YOU WANT.


CLICK ABOVE FOR WHEEL APPLICATION GUIDE
Forte F-6 Blunt

17x8 $560 set of 4
18x8 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF6Blunt



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
17X8 5/107.95-5/115 +40 73.1 1,850  $560.00
17X8 5/114.3-5/110 +40 73.1 1,850  $560.00
17X8 5/120-5/112 +35 74.1 1,850  $560.00
17X8 5/114.3-5/127 +35 73.1 1,850  $560.00
17X8 5/115- 5/120.65 +15 74.1 1,850  $560.00
17X8 6/139.7 +20 108.0 1,850  $560.00
17X8 5/139.7-5/127 +15 87.1 1,850  $560.00
17X8 5/135-5/127 +15 87.1 1,850  $560.00
17X8 6/135-6/139.7 +31 86.9 1,850  $560.00
18X8 5/107.95-5/115 +40 73.1 2,100  $645.00
18X8 5/114.3-5/110 +40 73.1 2,100  $645.00
18X8 5/120-5/112 +35 74.1 2,100  $645.00
18X8 5/114.3-5/127 +35 73.1 2,100  $645.00
18X8 5/115-5/120.65 +15 74.1 2,100  $645.00
18X8 6/139.7 +20 108.0 2,100  $645.00
18X8 5/139.7-5/127 +15 87.1 2,100  $645.00
18X8 5/135-5/127 +15 87.1 2,100  $645.00
18X8 6/135-6/139.7 +31 86.9 2,100  $645.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/110-5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F-7 Wyck'ed
Chrome

20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF7WyckedChrome


Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100   $810.00
20X8.5 5/110-5/115 +35 73.1 2,100   $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100   $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100   $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100   $810.00
20X8.5 6/139.7 +20 108.0 2,100   $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100   $810.00
20X8.5 5/135-5/127 +15 87.1 2,100   $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100   $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 74.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F-7 Klutch
Black/Mirror

20x8.5 $615 set of 4
22x9.5 $780 set of 4

QTY:
ForteF7KlutchBlackMirror



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
20X8.5 5/114.3-5/112 +35 73.1 2,100  $615.00
20X8.5 5/110-5/115 +35 73.1 2,100  $615.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $615.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $615.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $615.00
20X8.5 6/139.7 +20 108.0 2,100  $615.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $615.00
20X8.5 5/135-5/127 +15 87.1 2,100  $615.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $615.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $780.00
22X9.5 5/114.3-5/127 +35 74.1 2,500  $780.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $780.00
22X9.5 6/139.7 +20 108.0 2,500  $780.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $780.00
22X9.5 5/135-5/127 +15 87.1 2,500  $780.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $780.00

--------------------------------


Forte F8 Big Swell
Chrome

18x8 $645 set of 4
20x8.5 $810 set of 4
22x9.5 $1035 set of 4

QTY:
ForteF8BigSwellChrome



Size Bolt Circle Off Set Center Bore Load Rating  Set of 4
18X8 5/107.95-5/115 +40 73.1 2,100  $645.00
18X8 5/114.3-5/110 +40 73.1 2,100  $645.00
18X8 5/120-5/112 +35 74.1 2,100  $645.00
18X8 5/114.3-5/127 +35 73.1 2,100  $645.00
18X8 5/115-5/120.65 +15 74.1 2,100  $645.00
18X8 6/139.7 +20 108.0 2,100  $645.00
18X8 5/139.7-5/127 +15 87.1 2,100  $645.00
18X8 5/135-5/127 +15 87.1 2,100  $645.00
18X8 6/135-6/139.7 +31 86.9 2,100  $645.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $810.00
20X8.5 5/110-5/115 +35 73.1 2,100  $810.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $810.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $810.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $810.00
20X8.5 6/139.7 +20 108.0 2,100  $810.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $810.00
20X8.5 5/135-5/127 +15 87.1 2,100  $810.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $810.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $1,035.00
22X9.5 5/114.3-5/127 +35 73.1 2,500  $1,035.00
22X9.5 5/115-5/120.65 +15 74.1 2,500  $1,035.00
22X9.5 6/139.7 +20 108.0 2,500  $1,035.00
22X9.5 5/139.7-5/127 +15 87.1 2,500  $1,035.00
22X9.5 5/135-5/127 +15 87.1 2,500  $1,035.00
22X9.5 6/135-6/139.7 +31 86.9 2,500  $1,035.00

--------------------------------


Forte F8 Spike
Black/Mirror

18x8 $498 set of 4
20x8.5 $610 set of 4
22x9.5 $775 set of 4

QTY:
ForteF8SpikeBlackMirror



Size Bolt Circle Off Set Center Bore Load Rating Set of 4 
18X8 5/107.95-5/115 +40 73.1 2,100  $498.00
18X8 5/114.3-5/110 +40 73.1 2,100  $498.00
18X8 5/120-5/112 +35 74.1 2,100  $498.00
18X8 5/114.3-5/127 +35 73.1 2,100  $498.00
18X8 5/115-5/120.65 +15 74.1 2,100  $498.00
18X8 6/139.7 +20 108.0 2,100  $498.00
18X8 5/139.7-5/127 +15 87.1 2,100  $498.00
18X8 5/135-5/127 +15 87.1 2,100  $498.00
18X8 6/135-6/139.7 +31 86.9 2,100  $498.00
20X8.5 5/114.3-5/112 +35 73.1 2,100  $610.00
20X8.5 5/110-5/115 +35 73.1 2,100  $610.00
20X8.5 5/114.3-5/127 +35 73.1 2,100  $610.00
20X8.5 5/107.95-5/120.65 +35 73.1 2,100  $610.00
20X8.5 5/115-5/120.65 +15 74.1 2,100  $610.00
20X8.5 6/139.7 +20 108.0 2,100  $610.00
20X8.5 5/139.7-5/127 +15 87.1 2,100  $610.00
20X8.5 5/135-5/127 +15 87.1 2,100  $610.00
20X8.5 6/135-6/139.7 +31 86.9 2,100  $610.00
22X9.5 5/114.3-5/120.65 +35 73.1 2,500  $775.00